Noctua NF-P12 Fan Review
Page 3 - Noctua NF-P12С
Page 3 - Noctua NF-P12С
The fan itself comes whit somewhat the standard set of extras for high-end products these days:
- Ultra-Low-Noise Adaptor (U.L.N.A.)
- Low-Noise Adaptor (L.N.A.)
- 4 Vibration Compensators
- Moelx Adaptor
- 4 Fan Screws
Although this seems to be standard set of extras for the high-end products, it is always nice to get everything you need without having to pay extra.
| Size | 120x120x25 mm |
|---|---|
| Bearing | SSO-Bearing |
| Blade Geometry | Nine Blade Design with VCN |
| Rotational Speed (+/- 10%) | 1300 RPM |
| Rotational Speed with L.N.A. (+/- 10%) | 1100 RPM |
| Rotational Speed with U.L.N.A. (+/- 10%) | 900 RPM |
| Airflow | 92,3 m³/h |
| Airflow with L.N.A. | 78,5 m³/h |
| Airflow with U.L.N.A. | 63,4 m³/h |
| Acoustical Noise | 19,8 dB(A) |
| Acoustical Noise with L.N.A. | 16,9 dB(A) |
| Acoustical Noise with U.L.N.A. | 12,6 dB(A) |
| Static Pressure | 1,68 mm H2O |
| Static Pressure with L.N.A. | 1,43 mm H2O |
| Static Pressure with U.L.N.A. | 1,21 mm H2O |
| Input Power | 1,08 W |
| Input Current | 0,09 A |
| Voltage Range | 12 V |
| MTBF | > 150.000 h |
| Warranty | 6 years |
Here are some detailed photos of the fan itself:
The design innovations clearly can be seen and the silhouette of Noctua NF-P12 looks rather respectful. Unfortunately, we are not inclined to say the same thing about the color scheme, chosen by Noctua. Lets now see how well it performs…









